Courts
File: data/courts.json. Coverage so far: the justices of the peace in East and West Flanders, and the divisions of the Ondernemingsrechtbank Gent. The other courts are planned (#4).
Why it's useful
- Addressing documents. Writs of summons, petitions and conclusions name the court in its official form; letters and filings go to the registry (griffie) at its address.
- Contacting the registry. The right phone number or e-mail for the registry, or for a specific roll (
A-rol,B-rol) or the register of legal entities, saves a call to the central number. - Paying fees. Some registries list the bank account for court fees and deposits.
- Building forms. Court pickers in legal software need a complete, consistent list with stable ids, linked to cantons and arrondissements.
Source and updates
| Source | The courts' own websites and just.fgov.be (per-record source URLs are coming, #5) |
| Built by | Hand |
| Changes when | A court moves, merges, or changes its contact details or bank account |
| Checked | Reviewed at least every 12 months (data quality) |
Contact details change more often than anything else in this package: confirm a phone number or bank account on the court's website before relying on it.
46 of 46 courts
Name (formatCourtName) | Id | Address | Contact |
|---|---|---|---|
| Vredegerecht 1e kanton Aalst Oost-Vlaanderen | justice-of-the-peace-aalst-1 | Dokter André Sierensstraat 16 bus 3B 9300 Aalst | |
| Vredegerecht 2e kanton Aalst Oost-Vlaanderen | justice-of-the-peace-aalst-2 | Dokter André Sierensstraat 16 bus 3C 9300 Aalst | |
| Vredegerecht kanton Beveren-Kruibeke-Zwijndrecht Oost-Vlaanderen | justice-of-the-peace-beveren-kruibeke-zwijndrecht | Gravendreef 3 9120 Beveren | |
| Vredegerecht kanton Deinze Oost-Vlaanderen | justice-of-the-peace-deinze | Emiel Clausplein 4 9800 Deinze | |
| Vredegerecht kanton Dendermonde Oost-Vlaanderen | justice-of-the-peace-dendermonde | Noordlaan 31/2 9200 Dendermonde | |
| Vredegerecht kanton Eeklo Oost-Vlaanderen | justice-of-the-peace-eeklo | Stationsstraat 21 9900 Eeklo | |
| Vredegerecht 1e kanton Gent Oost-Vlaanderen | justice-of-the-peace-gent-1 | Opgeëistenlaan 401/F 9000 Gent | |
| Vredegerecht 2e kanton Gent Oost-Vlaanderen | justice-of-the-peace-gent-2 | Opgeëistenlaan 401/F 9000 Gent | |
| Vredegerecht 3e kanton Gent Oost-Vlaanderen | justice-of-the-peace-gent-3 | Opgeëistenlaan 401/F 9000 Gent | |
| Vredegerecht 4e kanton Gent Oost-Vlaanderen | justice-of-the-peace-gent-4 | Opgeëistenlaan 401/F 9000 Gent | |
| Vredegerecht 5e kanton Gent Oost-Vlaanderen | justice-of-the-peace-gent-5 | Opgeëistenlaan 401/F 9000 Gent | |
| Vredegerecht kanton Geraardsbergen Oost-Vlaanderen | justice-of-the-peace-geraardsbergen | Kasteelstraat 58 9660 Brakel | |
| Vredegerecht kanton Hamme Oost-Vlaanderen | justice-of-the-peace-hamme | Meulenbroekstraat 20 9220 Hamme | |
| Vredegerecht kanton Herzele Oost-Vlaanderen | justice-of-the-peace-herzele | Stationsstraat 6-8 9550 Herzele | |
| Vredegerecht kanton Lokeren Oost-Vlaanderen | justice-of-the-peace-lokeren | Markt 8 9160 Lokeren | |
| Vredegerecht kanton Merelbeke-Melle Oost-Vlaanderen | justice-of-the-peace-merelbeke-melle | Hundelgemsesteenweg 622-624 9820 Merelbeke | |
| Vredegerecht kanton Ninove Oost-Vlaanderen | justice-of-the-peace-ninove | Onderwijslaan 71 9400 Ninove | |
| Vredegerecht kanton Oudenaarde Oost-Vlaanderen | justice-of-the-peace-oudenaarde | Bevrijdingstraat 7 B 9700 Oudenaarde | |
| Vredegerecht kanton Sint-Niklaas Oost-Vlaanderen | justice-of-the-peace-sint-niklaas | Kazernestraat 4 9100 Sint-Niklaas | |
| Vredegerecht kanton Wetteren Oost-Vlaanderen | justice-of-the-peace-wetteren | Gentsesteenweg 90 9230 Wetteren | |
| Vredegerecht kanton Zelzate Oost-Vlaanderen | justice-of-the-peace-zelzate | Suikerkaai 10 9060 Zelzate | |
| Vredegerecht 1e kanton Brugge West-Vlaanderen | justice-of-the-peace-brugge-1 | Kazernevest 4 8000 Brugge | 050 47 33 50 (A-rol) 050 47 33 60 (B-rol) |
| Vredegerecht 2e kanton Brugge West-Vlaanderen | justice-of-the-peace-brugge-2 | Kazernevest 4 8000 Brugge | 050 47 33 50 (A-rol) 050 47 33 60 (B-rol) |
| Vredegerecht 3e kanton Brugge West-Vlaanderen | justice-of-the-peace-brugge-3 | Kazernevest 4 8000 Brugge | 050 47 33 50 (A-rol) 050 47 33 60 (B-rol) |
| Vredegerecht 4e kanton Brugge West-Vlaanderen | justice-of-the-peace-brugge-4 | Kazernevest 4 8000 Brugge | 050 47 33 50 (A-rol) 050 47 33 60 (B-rol) |
| Vredegerecht kanton Ieper West-Vlaanderen | justice-of-the-peace-ieper | Korte Meersstraat 18 8900 Ieper | |
| Vredegerecht kanton Izegem West-Vlaanderen | justice-of-the-peace-izegem | Kasteelstraat 15 8870 Izegem | |
| Vredegerecht 1e kanton Kortrijk West-Vlaanderen | justice-of-the-peace-kortrijk-1 | Gerechtsgebouw II Beheerstraat 41 8500 Kortrijk | 056 26 98 85 (B-rol) |
| Vredegerecht 2e kanton Kortrijk West-Vlaanderen | justice-of-the-peace-kortrijk-2 | Gerechtsgebouw II Beheerstraat 41 8500 Kortrijk | 056 26 98 85 (B-rol) |
| Vredegerecht kanton Menen West-Vlaanderen | justice-of-the-peace-menen | Volkslaan 302/0101 8930 Menen | |
| Vredegerecht 1e kanton Oostende West-Vlaanderen | justice-of-the-peace-oostende-1 | Canadaplein 1 8400 Oostende | |
| Vredegerecht 2e kanton Oostende West-Vlaanderen | justice-of-the-peace-oostende-2 | Canadaplein 1 8400 Oostende | |
| Vredegerecht kanton Poperinge West-Vlaanderen | justice-of-the-peace-poperinge | Burgemeester Bertenplein 21 8970 Poperinge | |
| Vredegerecht kanton Roeselare West-Vlaanderen | justice-of-the-peace-roeselare | Rondekomstraat 22 8800 Roeselare | |
| Vredegerecht kanton Tielt West-Vlaanderen | justice-of-the-peace-tielt | Tramstraat 48 8700 Tielt | |
| Vredegerecht kanton Torhout West-Vlaanderen | justice-of-the-peace-torhout | Elisabethlaan 29 8820 Torhout | |
| Vredegerecht kanton Veurne West-Vlaanderen | justice-of-the-peace-veurne | Peter Benoitlaan 2 8630 Veurne | |
| Vredegerecht kanton Waregem West-Vlaanderen | justice-of-the-peace-waregem | Stationsstraat 127 8790 Waregem | |
| Ondernemingsrechtbank Gent - afdeling Brugge West-Vlaanderen | enterprise-court-gent-brugge | Kazernevest 3 8000 Brugge | 050 47 30 50 (griffie) orb.brugge.griffie@just.fgov.be (griffie) 050 47 30 40 (rechtspersonenregister) orb.brugge.rpr@just.fgov.be (rechtspersonenregister) |
| Ondernemingsrechtbank Gent - afdeling Dendermonde Oost-Vlaanderen | enterprise-court-gent-dendermonde | Noordlaan 31/1 9200 Dendermonde | 02 682 06 81 (griffie) orb.dendermonde.griffie@just.fgov.be (griffie) 02 682 06 81 (rechtspersonenregister) orb.dendermonde.rpr@just.fgov.be (rechtspersonenregister) |
| Ondernemingsrechtbank Gent - afdeling Gent Oost-Vlaanderen | enterprise-court-gent-gent | Opgeëistenlaan 401/E 9000 Gent | 02 682 01 58 (griffie) orb.gent.griffie@just.fgov.be (griffie) 02 682 01 58 (rechtspersonenregister) orb.gent.rpr@just.fgov.be (rechtspersonenregister) |
| Ondernemingsrechtbank Gent - afdeling Ieper West-Vlaanderen | enterprise-court-gent-ieper | Grote Markt 1 8900 Ieper | 02 682 05 06 (griffie) orb.ieper@just.fgov.be (griffie) 02 682 05 06 (rechtspersonenregister) orb.ieper.rpr@just.fgov.be (rechtspersonenregister) |
| Ondernemingsrechtbank Gent - afdeling Kortrijk West-Vlaanderen | enterprise-court-gent-kortrijk | Beheerstraat 41 8500 Kortrijk | 056 26 96 01 (griffie) orb.kortrijk.griffie@just.fgov.be (griffie) 056 26 96 00 (rechtspersonenregister) orb.kortrijk.rpr@just.fgov.be (rechtspersonenregister) |
| Ondernemingsrechtbank Gent - afdeling Oostende West-Vlaanderen | enterprise-court-gent-oostende | Canadaplein 8400 Oostende | 059 55 36 40 (griffie) orb.oostende@just.fgov.be (griffie) 059 55 36 46 (rechtspersonenregister) orb.oostende.rpr@just.fgov.be (rechtspersonenregister) |
| Ondernemingsrechtbank Gent - afdeling Oudenaarde Oost-Vlaanderen | enterprise-court-gent-oudenaarde | Bekstraat 14 9700 Oudenaarde | 02 682 05 12 (griffie) orb.oudenaarde.griffie@just.fgov.be (griffie) 02 682 05 12 (rechtspersonenregister) orb.oudenaarde.rpr@just.fgov.be (rechtspersonenregister) |
| Ondernemingsrechtbank Gent - afdeling Veurne West-Vlaanderen | enterprise-court-gent-veurne | Peter Benoitlaan 2 8630 Veurne | 058 29 64 39 (griffie) orb.veurne@just.fgov.be (griffie) 058 29 64 41 (rechtspersonenregister) orb.veurne.rpr@just.fgov.be (rechtspersonenregister) |
Fields
| Field | Type | Description |
|---|---|---|
id | CourtId | Stable id: the type, then the place: justice-of-the-peace-gent-1, enterprise-court-gent-brugge |
type | 'justice-of-the-peace' | 'enterprise-court' | Kind of court; more types will be added (#4) |
arrondissement | ArrondissementId | Arrondissement id |
name | { nl, fr, de } | Place name of the court or division |
canton | CantonId | The canton the justice of the peace serves (justices of the peace only) |
number | number? | The canton's number in multi-canton places, part of the official name (justices of the peace only) |
seat | { nl, fr, de } | Seat of the court (enterprise court divisions) |
address | Address | Street, house number, postal code, city, and building if any |
contacts | Contact[] | Phone numbers (E.164: +3253820701) and e-mail addresses (lowercase), with a label for what they're for |
bankAccount | string? | IBAN for fees and deposits, electronic format (BE73679200844560), checksum verified |
openingHours | string? | Registry opening hours in OpenStreetMap opening_hours syntax: Mo-Fr 08:30-12:30,13:30-16:00 |
website | string? | The court's own page |
sources | { url, retrieved }[]? | Where the data comes from, and when it was checked |
Future court types
type will gain new values (police court, court of first instance, labour court…). If you switch on it, keep a default branch so a new court type doesn't break your code.
Shape
A court is either a justice of the peace or a division of an enterprise court; type tells them apart.
type Court = JusticeOfThePeace | EnterpriseCourtDivision
interface JusticeOfThePeace {
type: 'justice-of-the-peace'
id: CourtId // 'justice-of-the-peace-gent-1': type + canton id
canton: CantonId // the canton it serves
arrondissement: ArrondissementId
name: Translated // place name
number?: number // the canton's number, for places with several cantons
address: Address
contacts: Contact[]
bankAccount?: string
openingHours?: string
}
interface EnterpriseCourtDivision {
type: 'enterprise-court'
id: CourtId // 'enterprise-court-gent-brugge'
arrondissement: ArrondissementId
name: Translated // the division
seat: Translated // the court's seat
address: Address
contacts: Contact[]
bankAccount?: string
openingHours?: string
}
interface Address {
building?: string
street: string
houseNumber?: string
postalCode: string
city: string
}
interface Contact {
type: 'phone' | 'email'
value: string
label?: ContactLabel // 'griffie' | 'A-rol' | 'B-rol' | 'rechtspersonenregister'
}Helpers
getCourt('justice-of-the-peace-gent-1')
getJusticeOfThePeace('gent-1') // same court, by canton id
findCourts({ type: 'justice-of-the-peace', arrondissement: 'oost-vlaanderen' })
getContact(court, 'email', 'griffie') // first matching contact's value
formatCourtName(court, 'fr') // official-style name in nl (default), fr or de
formatPhoneNumber('+3253820701') // '053 82 07 01'
formatIban('BE73679200844560') // 'BE73 6792 0084 4560'Canonical values
The data stores one canonical form of each value, so it can be compared, validated and linked; formatting for display is the job of the helpers above.
| Value | Stored as | Why |
|---|---|---|
| Phone number | E.164: +3253820701 | One form per number, dialable from anywhere, tel: links work as is |
| IBAN | Electronic format: BE73679200844560 | The form payment systems take; the checksum is verified in the tests |
| Lowercase | Comparisons and deduplication work | |
| Opening hours | opening_hours: Mo-Fr 08:30-12:30,13:30-16:00 | The OpenStreetMap standard, with parsers in many languages (e.g. opening_hours.js) and no language of its own |
The source pages wrote the same schedule four different ways and phone numbers in six; the canonical forms remove that noise without losing information.