来源可查
每个数据集都注明出处,从 Gerechtelijk Wetboek / Code judiciaire(司法法典)的附件,到 Statbel 和 Belgisch Staatsblad(比利时政府公报)。
| 数据集 | 记录数 | 页面 |
|---|---|---|
| 司法辖区 | 5 | 地域 |
| Arrondissement | 12 | 地域 |
| Canton | 162(其中 55 个覆盖被分割市镇的一部分) | 地域 |
| 市镇 | 565 | 地域 |
| 邮政编码 | 1152(1149 个邮政编码,其中 3 个由两个市镇共用) | 邮政编码 |
| 法院 | 347(229 个法院,其余为分部和开庭地点) | 法院 |
| 监狱 | 39 | 监狱 |
| Justitiehuizen / maisons de justice | 27 | Justitiehuizen / maisons de justice |
import { getCantonsForMunicipality, getInterestRate } from 'belgica'
getCantonsForMunicipality('44088') // [Canton merelbeke-melle]
getInterestRate('2024-06-15', 'legal') // { rate: 5.75, period: { from: '2024-01-01', to: '2024-12-31' } }参考数据,不构成法律意见
使用前请核对官方来源。