法院
文件:data/courts.json。法院自己的门户网站 tribunaux-rechtbanken.be 所列出的全部司法机构法院:今天适用的记录共 347 条。本页中的数字在构建站点时由数据计算得出。
| 类型 | 法院 | 分部或开庭地点 | 辖区 |
|---|---|---|---|
| 治安法院(vredegerecht / justice de paix) | 162 | 2 | 一个 canton;Philippeville 在两处开庭 |
| 违警法院(politierechtbank / tribunal de police) | 15 | 33 | 一个 arrondissement(布鲁塞尔按语言划分,另有 Halle、Vilvoorde) |
| 初审法院(rechtbank van eerste aanleg / tribunal de première instance) | 13 | 23 | 一个 arrondissement(布鲁塞尔按语言划分) |
| 企业法院(ondernemingsrechtbank / tribunal de l'entreprise) | 9 | 24 | 一个 arrondissement,或一个上诉法院的辖区 |
| 劳动法院(arbeidsrechtbank / tribunal du travail) | 9 | 29 | 一个 arrondissement,或一个上诉法院的辖区 |
| 上诉法院(hof van beroep / cour d'appel) | 5 | 0 | 一个司法辖区 |
| 劳动上诉法院(arbeidshof / cour du travail) | 5 | 7 | 一个司法辖区 |
| 重罪法院(hof van assisen / cour d'assises) | 11 | 0 | 一个省,或布鲁塞尔首都 |
不在门户网站上、因此暂未收录的有:Hof van Cassatie / Cour de cassation(最高法院)、Grondwettelijk Hof / Cour constitutionnelle(宪法法院)、Raad van State / Conseil d'État(国务委员会),以及各纪律法庭。
一个 canton 是比利时最小的司法辖区单位,每个设一个治安法院;司法 arrondissement 是由初审法院管辖的司法辖区。 两者均保留原文名称。
用途
- 文书抬头。 传票、诉状和结论书中的法院名称应与法院自称的一致;信件和提交的材料寄往其地址处的 书记处(griffie / greffe)。
- 联系正确的书记处。 较大的法院按事务设有不同的书记处(民事、刑事、家事、法人登记册……), 各有自己的电话、电子邮件,有时还有银行账户。数据把它们分开保存,并按法院自己的方式标注。
- 缴纳费用。 凡公布了用于诉讼费和保证金的银行账户的书记处,数据中都包含该账户,且已通过校验和验证。
- 构建表单。 法院选择器需要一份完整的列表,带稳定的 id,并关联到 canton、arrondissement 和司法辖区, 以及分部所属的法院。
- 关联判例。
ecli给出该法院判决在欧洲判例标识符(European Case Law Identifier,ECLI:BE:HBGNT:…) 中使用的代码。
来源与更新
| 来源 | tribunaux-rechtbanken.be,College van de hoven en rechtbanken / Collège des cours et tribunaux 的门户网站 |
| 生成方式 | 由 scripts/parse 根据每个法院页面及其联系页面的每周快照生成 |
| 何时变化 | 法院搬迁、更改联系方式或办公时间,或门户网站新增或更名某个法院时 |
| 检查 | 每周一次,由 sources workflow 执行;变更以 pull request 的形式提交 |
每条记录都列出了读取它的页面,以及每个页面内容首次被看到的日期(sources)。联系方式是本包中变化最频繁的数据: 在重要场合,请核对法院的页面(website)。
共 347 个法院、分部和开庭地点,显示 347 个
| 名称(按官方公布) | 地址 | 联系方式 |
|---|---|---|
Hof van Beroep Antwerpencourt-of-appeal-antwerpenAntwerpen (司法辖区) | Britselei 55 2000 Antwerpen | 02 682 00 08 (Griffie - burgerlijk) 02 682 00 06 (Griffie - correctioneel) 02 682 00 07 (Griffie - Kamer van Inbeschuldigingstelling) |
| Hof van Beroep Brussel Cour d'appel de Bruxelles court-of-appeal-brusselBrussel (司法辖区) | Poelaertplein 1 1000 Brussel | 02 508 68 74 (Jeugd- en familiegriffie - Onthaal) 传真 02 508 65 90 (Jeugd- en familiegriffie - Onthaal) BE14 6792 0092 4483 (Jeugd- en familiegriffie - Onthaal) BE43 6792 0087 7401 (Burgerlijke griffie) 02 508 66 36 (Burgerlijke griffie - Onthaal) 02 508 66 67 (Burgerlijke griffie - UNIT A (kamers 1N – 1F – 5N -5F): NL) 另有 14 个 |
Hof van Beroep Gentcourt-of-appeal-gentGent (司法辖区) | Koophandelsplein 23 9000 Gent Mo-Fr 08:30-12:30,13:30-16:00 | 09 234 54 85 (Burgerlijke griffie - unit A (kamers 1, 1ter, 5, 14, 14bis)) 09 234 54 86 (Burgerlijke griffie - unit B (bouwzaken - kamers 9, 9bis, 16)) 09 234 54 81 (Correctionele griffie) 09 234 42 18 (burgerlijke - dienst verzoekschriften) 另有 5 个 |
Cour d'appel de Liègecourt-of-appeal-liegeLuik (司法辖区) | Place Saint Lambert 16 4000 Liège | 04 232 56 16 (Greffe civil) liege.ca.greffecivil@just.fgov.be (Greffe civil) 04 232 56 23 (Greffe pénal) liege.ca.greffepenal@just.fgov.be (Greffe pénal) 04 232 56 16 (Service des expertises civiles) liege.ca.greffecivil@just.fgov.be (Service des expertises civiles) 另有 3 个 |
Cour d'appel de Monscourt-of-appeal-monsHenegouwen | Rue des Droits de l'Homme 1 7000 Mons | 02 682 07 01 (Accueil) 02 682 07 01 (Greffe civil: tapez 2) ca.mons.greffe.civil@just.fgov.be (Greffe civil) 02 682 07 01 (Greffe correctionnel: tapez 1) ca.mons.greffe.cor.cma.mons@just.fgov.be (Greffe correctionnel) 065 37 93 05 (Sécrétariat de la première présidence) 另有 2 个 |
Hof van assisen Antwerpencourt-of-assize-antwerpenAntwerpen | Britselei 55 2000 Antwerpen | |
Cour d'assises du Brabant walloncourt-of-assize-brabant-wallonWaals-Brabant | Rue Clarisse 115 1400 Nivelles | 067 28 38 60 (Le greffe) |
| Hof van assisen van het administratief arrondissement Brussel-Hoofdstad Cour d'assises de l'arrondissement administratif de Bruxelles-Capitale court-of-assize-brussel-hoofdstadBrussel | Poelaertplein 1 1000 Brussel | 02 508 66 91 (Griffie op het justitiepaleis) assisen.brussel@just.fgov.be (Griffie op het justitiepaleis) 02 208 08 00 (Griffie op de Justitia site (specifiek voor het proces van de aanslagen)) assises.bruxelles.justitia@just.fgov.be (Griffie op de Justitia site (specifiek voor het proces van de aanslagen)) assises.bruxelles@just.fgov.be (Greffe de la cour d'assises) 02 508 66 74 (Greffe de la cour d'assises) |
Cour d'assises du Hainautcourt-of-assize-hainautHenegouwen | Rue des Droits de l'Homme 1 7000 Hainaut | |
Cour d'assises de Liègecourt-of-assize-liegeLuik (司法辖区) | Place Saint-Lambert 16 4000 Liège | |
Hof van assisen Limburgcourt-of-assize-limburgLimburg | Vrijthof 2 3700 Tongeren | |
Cour d'assises du Luxembourgcourt-of-assize-luxembourgLuxemburg | Place Schalbert, bâtiment 8 6700 Arlon | |
Cour d'assises de Namurcourt-of-assize-namurNamen | Place du Palais de Justice 4 5000 Namur | 081 25 17 11 (Greffe correctionnel) |
Hof van assisen Oost-Vlaanderencourt-of-assize-oost-vlaanderenOost-Vlaanderen | Opgeëistenlaan 401 9000 Gent | |
Hof van assisen Vlaams-Brabantcourt-of-assize-vlaams-brabantBrussel (司法辖区) | Smoldersplein 5 3000 Leuven | |
Hof van assisen West-Vlaanderencourt-of-assize-west-vlaanderenWest-Vlaanderen | Kazernevest 3 8000 Brugge | |
Rechtbank eerste aanleg Antwerpencourt-of-first-instance-antwerpenAntwerpen | Bolivarplaats 20 bus 1 2000 Antwerpen | |
Rechtbank eerste aanleg Antwerpen - afdeling Antwerpencourt-of-first-instance-antwerpen-antwerpenAntwerpen | Bolivarplaats 20 bus 1 2000 Antwerpen | 02 682 06 20 (secretariaat (afdelings)voorzitter) |
Rechtbank eerste aanleg Antwerpen - afdeling Mechelencourt-of-first-instance-antwerpen-mechelenAntwerpen | Keizerstraat 20 2800 Mechelen | |
Rechtbank eerste aanleg Antwerpen - afdeling Turnhoutcourt-of-first-instance-antwerpen-turnhoutAntwerpen | Kasteelplein 1 2300 Turnhout Mo-Fr 08:30-12:30,13:30-16:00 | BE93 6792 0090 3467 |
Tribunal de première instance du Brabant Walloncourt-of-first-instance-brabant-wallonWaals-Brabant | 无统一地址 | 067 28 23 07 (Greffe de la section pénale / correctionnelle) nivelles.greffe.correctionnel@just.fgov.be (Greffe de la section pénale / correctionnelle) 传真 067 28 23 80 (Greffe de la section pénale / correctionnelle) 067 88 71 31 (Greffe de la section jeunesse / protectionnelle) jeunesseprotect.bw@just.fgov.be (Greffe de la section jeunesse / protectionnelle) 067 87 51 51 (Greffe de la section civile) 另有 3 个 |
Tribunal de première instance francophone de Bruxellescourt-of-first-instance-brussel-frBrussel | 无统一地址 | 另有 4 个 |
Nederlandstalige rechtbank van eerste aanleg Brusselcourt-of-first-instance-brussel-nlBrussel | Quatre Brasstraat 13 1000 Brussel | 02 682 09 07 (Secretariaat van de hoofdgriffier) 传真 02 519 86 45 (Secretariaat van de hoofdgriffier) brussel.rea.secr.hoofdgriffier@just.fgov.be (Secretariaat van de hoofdgriffier) 02 682 09 07 (Secretariaat van de voorzitter) 传真 02 519 86 45 (Secretariaat van de voorzitter) brussel.rea.secr.voorzitter@just.fgov.be (Secretariaat van de voorzitter) 另有 1 个 |
| Gericht Erster Instanz Eupen Tribunal de première instance d'Eupen court-of-first-instance-eupenEupen | Rathausplatz 4 4700 Eupen | jugendkanzlei.eupen@just.fgov.be (Jugendkanzlei) 02 682 08 39 (Jugendkanzlei) zivilkanzlei.eupen@just.fgov.be (Zivil- und Familienkanzlei) 02 682 08 39 (Zivil- und Familienkanzlei) strafkanzlei.eupen@just.fgov.be (Strafkanzlei) 02 682 08 39 (Strafkanzlei) 另有 7 个 |
Tribunal de première instance du Hainautcourt-of-first-instance-hainautHenegouwen | 无统一地址Mo-Fr 08:30-12:30,13:30-16:00 | |
Tribunal de première instance du Hainaut - division Charleroicourt-of-first-instance-hainaut-charleroiHenegouwen | Avenue Général Michel 2 Boîte 1 6000 Charleroi Mo-Fr 08:30-12:30,13:30-16:00 | 02 682 19 45 (Accueil) 071 23 66 01 (Secrétariat de la Présidence) 065 35 65 73 (Secrétariat Greffier en Chef) |
Tribunal de première instance du Hainaut - division Monscourt-of-first-instance-hainaut-monsHenegouwen | Rue de Nimy 35 7000 Mons Mo-Fr 08:30-12:30,13:30-16:00 | 065 35 66 59 (Secrétariat de la Présidence) 065 35 65 73 (Secrétariat du Greffier en chef) |
Tribunal de première instance du Hainaut - division Tournaicourt-of-first-instance-hainaut-tournaiHenegouwen | Place du Palais de Justice 5 7500 Tournai Mo-Fr 08:30-12:30,13:30-16:00 | |
Rechtbank eerste aanleg Leuvencourt-of-first-instance-leuvenLeuven | Ferdinand Smoldersplein 5 3000 Leuven | 02 682 15 41 (Griffie burgerlijke rechtbank) realeuven.burgerlijk@just.fgov.be (Griffie burgerlijke rechtbank) 02 682 15 37 (Griffie correctionele rechtbank: dienst zittingen) 02 682 15 39 (Griffie correctionele rechtbank: dienst overtuigingsstukken) corr.leuven@just.fgov.be (Griffie correctionele rechtbank) 02 682 15 43 (Griffie jeugdrechtbank) 另有 14 个 |
Tribunal de première instance de Liègecourt-of-first-instance-liegeLuik | Rue de Bruxelles 2 - 3 4000 Liège | stephane.cloes@just.fgov.be (Secrétariat du Président) secretariatgchef.tpi.liege@just.fgov.be (Secrétariat du Greffier en chef) |
Tribunal de première instance de Liège - division Huycourt-of-first-instance-liege-huyLuik | Palais de Justice de Huy, Quai d'Arona 4500 Huy | 085 24 45 67 (Greffe de l'instruction) chcinstruction.tpi.huy@just.fgov.be (Greffe de l'instruction) 085 24 45 75 (Greffe correctionnel) correctionnel.tpi.huy@just.fgov.be (Greffe correctionnel) 085 24 45 79 (Greffe civil) civil.tpi.huy@just.fgov.be (Greffe civil) 另有 8 个 |
Tribunal de première instance de Liège - division Liègecourt-of-first-instance-liege-liegeLuik | Rue de Bruxelles 2 - 3 4000 Liège | 02 682 07 70 (Numéro unique général de contact division de Liège) instruction.tpi.liege@just.fgov.be (Greffe de l'instruction) penal.tpi.liege@just.fgov.be (Greffe correctionnel) greffe.tpilie@just.fgov.be (Greffe civil) liege.tpi.famille@just.fgov.be (Greffe de la famille) protectionnel.tpi.liege@just.fgov.be (Greffe protectionnel (jeunesse)) 另有 12 个 |
Tribunal de première instance de Liège - division Vervierscourt-of-first-instance-liege-verviersLuik | Rue du Tribunal 4 4800 Verviers | 02 682 03 23 (Greffe de l'instruction) correctionnel.tpi.verviers@just.fgov.be (Greffe de l'instruction) 02 682 03 23 (Greffe correctionnel) correctionnel.tpi.verviers@just.fgov.be (Greffe correctionnel) 02 682 03 23 (Greffe civil) civil.tpi.verviers@just.fgov.be (Greffe civil) 另有 7 个 |
Rechtbank eerste aanleg Limburgcourt-of-first-instance-limburgLimburg | 无统一地址 | |
Rechtbank eerste aanleg Limburg - afdeling Hasseltcourt-of-first-instance-limburg-hasseltLimburg | Parklaan 25/2 3500 Hasselt Mo-Fr 08:30-12:30,13:30-16:00 | |
Rechtbank eerste aanleg Limburg - afdeling Tongeren-Borglooncourt-of-first-instance-limburg-tongeren-borgloonLimburg | Piepelpoel 10 3700 Tongeren-Borgloon | |
Tribunal de première instance du Luxembourgcourt-of-first-instance-luxembourgLuxemburg | 无统一地址 | |
Tribunal de première instance du Luxembourg - division Arloncourt-of-first-instance-luxembourg-arlonLuxemburg | Place Schalbert, Bâtiment A 6700 Arlon Mo-Fr 08:30-12:30,13:30-16:00 | 063 21 52 33 (Section correctionnelle) correctionnel.arlon@just.fgov.be (Section correctionnelle) 063 21 52 33 (Section civile) arlon.civil@just.fgov.be (Section civile) 063 21 52 33 (Section instruction) arlon.greffe.instruction@just.fgov.be (Section instruction) 另有 3 个 |
Tribunal de première instance du Luxembourg - division Marche-en-Famennecourt-of-first-instance-luxembourg-marche-en-famenneLuxemburg | Rue Victor Libert 9 6900 Marche-en-Famenne Mo-Fr 08:30-12:30,13:30-16:00 | 084 31 07 00 (Section famille/jeunesse) marche.famille@just.fgov.be (Section famille/jeunesse) 084 31 07 00 (Section correctionnelle) correctionnel.marche@just.fgov.be (Section correctionnelle) 084 31 07 25 (Section instruction) marche.greffe.instruction@just.fgov.be (Section instruction) 另有 4 个 |
Tribunal de première instance du Luxembourg - division Neufchâteaucourt-of-first-instance-luxembourg-neufchateauLuxemburg | Place Charles Bergh 1 et 7/1 6840 Neufchâteau Mo-Fr 08:30-12:30,13:30-16:00 | 02 682 08 25 (Section civile/saisies) neufchateau.civil@just.fgov.be (Section civile/saisies) 02 682 08 25 (Section famille/jeunesse) neufchateau.famille@just.fgov.be (Section famille/jeunesse) 02 682 08 25 (Section correctionnelle) correctionnel.neufchateau@just.fgov.be (Section correctionnelle) 另有 1 个 |
Tribunal de première instance de Namurcourt-of-first-instance-namurNamen | rue Général Michel 10 5000 Namur Mo-Fr 08:30-12:30,13:30-16:00 | greffecorrectionnel.dinant@just.fgov.be (Greffe correctionnel - DINANT) greffecorrectionnel.namur@just.fgov.be (Greffe correctionnel - NAMUR) pac.dinant@just.fgov.be (Greffe correctionnel (pièces à conviction) - DINANT) pac.namur@just.fgov.be (Greffe correctionnel (pièces à conviction) - NAMUR) famille.dinant@just.fgov.be (Greffe de la Famille - DINANT) famille.namur@just.fgov.be (Greffe de la Famille - NAMUR) 另有 9 个 |
Tribunal de première instance de Namur - division Dinantcourt-of-first-instance-namur-dinantNamen | Place du Palais de Justice 6 5500 Dinant Mo-Fr 08:30-12:30,13:30-16:00 | 02 682 04 62 (Greffe correctionnel) greffecorrectionnel.namur@just.fgov.be (Greffe correctionnel) 02 682 04 62 (Greffe correctionnel (Pièces à conviction)) pac.namur@just.fgov.be (Greffe correctionnel (Pièces à conviction)) 02 682 04 62 (Greffe de la Famille) famille.dinant@just.fgov.be (Greffe de la Famille) 另有 7 个 |
Tribunal de première instance de Namur - division Namurcourt-of-first-instance-namur-namurNamen | rue Général Michel 10 5000 Namur Mo-Fr 08:30-12:30,13:30-16:00 | greffecorrectionnel.namur@just.fgov.be (Greffe correctionnel) pac.namur@just.fgov.be (Greffe correctionnel (pièces à conviction)) famille.namur@just.fgov.be (Greffe de la Famille) jeunesse.namur@just.fgov.be (Greffe de la Jeunesse et Chambre de règlement amiable) greffecivil.namur@just.fgov.be (Greffe civil) tpinamur.compta@just.fgov.be (Service comptabilité (BE79 6792 0087 0933)) 另有 2 个 |
Rechtbank eerste aanleg Oost-Vlaanderencourt-of-first-instance-oost-vlaanderenOost-Vlaanderen | 无统一地址Mo-Fr 08:30-12:30,13:30-16:00 | |
Rechtbank eerste aanleg Oost-Vlaanderen - afdeling Dendermondecourt-of-first-instance-oost-vlaanderen-dendermondeOost-Vlaanderen | Justitieplein 1 9200 Dendermonde Mo-Fr 08:30-12:30,13:30-16:00 | 02 682 19 03 (Griffie burgerlijke en familierechtbank: keuzemenu 3-2) ovl.rea.de.burgerlijk.griffie@just.fgov.be (Griffie burgerlijke en familierechtbank) 02 682 19 03 (Afschriften/expedities burgerlijke en familierechtbank: keuzemenu 3-1) ovl.rea.de.bur.expeditie@just.fgov.be (Afschriften/expedities burgerlijke en familierechtbank) 02 682 19 03 (Griffie jeugdrechtbank: keuzemenu 2) ovl.rea.de.jeugd@just.fgov.be (Griffie jeugdrechtbank) 另有 9 个 |
Rechtbank eerste aanleg Oost-Vlaanderen - afdeling Gentcourt-of-first-instance-oost-vlaanderen-gentOost-Vlaanderen | Opgeëistenlaan 401A 9000 Gent | 02 682 01 70 (Secretariaat afdelingsvoorzitter) ovl.rea.secrvoorzittergent@just.fgov.be (Secretariaat afdelingsvoorzitter) 02 682 01 70 (Secretariaat afdelingsgriffier) |
Rechtbank eerste aanleg Oost-Vlaanderen - afdeling Oudenaardecourt-of-first-instance-oost-vlaanderen-oudenaardeOost-Vlaanderen | Bourgondiëstraat 5 9700 Oudenaarde Mo-Fr 08:30-12:30,13:30-16:00 | 02 682 06 84 (correctionele griffie: NIEUW keuze 1 (CORR) / keuze 6 (expedities/afschriften)) ovl.rea.ou.cor.griffie@just.fgov.be (correctionele griffie) 02 682 06 84 (burgerlijke griffie en griffie familierechtbank: NIEUW keuze 2 (BUR/FAM) / keuze 5 (boekhouding/deskundigen/rollen)) ovl.rea.ou.fam.bur@just.fgov.be (burgerlijke griffie en griffie familierechtbank) 02 682 06 84 (griffie raadkamer en onderzoek: NIEUW keuze 4) ovl.rea.ou.onderzoek@just.fgov.be (griffie raadkamer en onderzoek) 另有 2 个 |
Rechtbank eerste aanleg West-Vlaanderencourt-of-first-instance-west-vlaanderenWest-Vlaanderen | Kazernevest 3 8000 Brugge Mo-Fr 08:30-12:30,13:30-16:00 | |
Rechtbank eerste aanleg West-Vlaanderen - afdeling Bruggecourt-of-first-instance-west-vlaanderen-bruggeWest-Vlaanderen | Kazernevest 3 8000 Brugge Mo-Fr 08:30-12:30,13:30-16:00 | 050 47 32 20 (Griffie beslagrechter) 050 47 32 00 (Griffie burgerlijk (Inschrijvingen/Afschriften)) wvl.rea.bru.burgerlijk@just.fgov.be (Griffie burgerlijk (Inschrijvingen/Afschriften)) 050 47 31 00 (Griffie correctioneel) wvl.rea.bru.correctioneel@just.fgov.be (Griffie correctioneel) 050 47 32 20 (Griffie familierechtbank) 另有 12 个 |
Rechtbank eerste aanleg West-Vlaanderen - afdeling Iepercourt-of-first-instance-west-vlaanderen-ieperWest-Vlaanderen | Grote Markt 1 8900 Ieper Mo-Fr 08:30-12:30,13:30-16:00 | 02 682 05 04 (Griffie burgerlijke en familierechtbank) wvl.rea.iep.burgerlijk.familie@just.fgov.be (Griffie burgerlijke en familierechtbank) 02 682 05 04 (Griffie correctioneel) wvl.rea.iep.correctioneel@just.fgov.be (Griffie correctioneel) 02 682 05 04 (Griffie jeugd) wvl.rea.iep.jeugd@just.fgov.be (Griffie jeugd) 另有 5 个 |
字段
| 字段 | 类型 | 说明 |
|---|---|---|
id | CourtId | 稳定的 id:先是 type,再是法院自身语言中的地名:justice-of-the-peace-gent-1、police-court-brussel-fr、enterprise-court-gent-brugge。参见标识符 |
validFrom | string? | 记录开始适用的第一天,YYYY-MM-DD:门户网站首次列出它的那一天。缺省:自数据覆盖开始起 |
validTo | string? | 记录适用的最后一天:每周检查发现它从门户网站消失的前一天。缺省:至今仍适用 |
type | CourtType | justice-of-the-peace、police-court、court-of-first-instance、enterprise-court、labour-court、court-of-appeal、labour-court-of-appeal、court-of-assize |
kind | 'court' | 'division' | 'seat' | 法院本身、其某个分部(afdeling、division、Abteilung),或治安法院的某个开庭地点 |
court | CourtId? | 对于分部或开庭地点:它所属的法院 |
name | { nl?, fr?, de? } | 法院公布的名称,按其有页面的每种语言提供:Vredegerecht Gent 1、Tribunal de l'entreprise du Hainaut - division Mons |
judicialArea | JudicialAreaId | 司法辖区 |
arrondissement | ArrondissementId? | arrondissement,适用于辖区恰为一个 arrondissement 或位于一个 arrondissement 之内的法院或分部 |
canton | CantonId? | 对于治安法院:它所服务的 canton |
cantons | CantonId[]? | 对于其他所有法院(不含其分部):它所覆盖的 canton,依据 Gerechtelijk Wetboek / Code judiciaire(司法法典)附件(第 3–5 条)及该法典第 114 条确定 |
ecli | string[]? | 法院的 ECLI 代码,每种审判语言一个;仅包括在已公布判决中出现过的代码 |
address | Address? | 书记处所在地,附带其邮政编码所属的市镇(municipality,以 REFNIS 代码表示)。法院未公布单一地址时缺省(例如各分部各有地址的法院) |
contacts | Contact[] | 电话、传真、电子邮件和银行账户,每项都带有所属书记处(label)和随之公布的文字(note) |
openingHours | string? | 书记处办公时间,采用 OpenStreetMap opening_hours 语法:Mo-Fr 08:30-12:30,13:30-16:00,仅当公布的文字恰好表达此意时提供 |
openingHoursText | { nl?, fr?, de? }? | 按语言提供的、原样公布的办公时间 |
website | { nl?, fr?, de? } | 法院在门户网站上的页面,按语言提供 |
sources | { url, retrieved }[] | 读取该记录的页面,以及其内容首次被看到的时间 |
新的法院类型
type 可能会增加新值(例如 Hof van Cassatie / Cour de cassation)。如果你对它使用 switch,请保留一个 default 分支,以免新类型导致代码出错。
结构
interface Court {
id: CourtId
validFrom?: string
validTo?: string
type: CourtType
kind: 'court' | 'division' | 'seat'
court?: CourtId
name: Partial<Translated>
judicialArea: JudicialAreaId
arrondissement?: ArrondissementId
canton?: CantonId
cantons?: CantonId[]
ecli?: string[]
address?: Address
contacts: Contact[]
openingHours?: string
openingHoursText?: Partial<Translated>
website: Partial<Record<Locale, string>>
sources: SourceRef[]
}
interface Address {
building?: string
street: string // 原样公布,含门牌号、信箱号或楼层:'Beverstraat 7B (eerste verdieping)'
postalCode: string
city: string
municipality?: MunicipalityId // 通过邮政编码确定;参见邮政编码页面
}
interface Contact {
type: 'phone' | 'fax' | 'email' | 'bank-account'
value: string // 规范形式:E.164、小写电子邮件、电子格式 IBAN
label?: string // 书记处或服务部门:'Burgerlijke griffie'、'Greffe pénal'
note?: string // 随该值公布的文字:'druk 1'、'tapez 2'
}辅助函数
getCourt('justice-of-the-peace-gent-1')
getJusticeOfThePeace('gent-1') // 同一个法院,通过 canton id 获取
getDivisions('enterprise-court-gent') // 它的八个分部
getCourtsForCanton('gent-1') // 它的治安法院,以及其他每种类型各一个法院
findCourtsWithJurisdiction('23088', 'police-court') // [police-court-vilvoorde],按 REFNIS 代码
findCourts({ type: 'police-court', kind: 'court', judicialArea: 'gent' })
getContact(court, 'email', 'Greffe pénal') // 第一个匹配联系方式的值
formatPhoneNumber('+3253820701') // '053 82 07 01'
formatIban('BE73679200844560') // 'BE73 6792 0084 4560'数据如何读取
门户网站为每个法院和每个分部各设一个页面,使用该法院的语言;布鲁塞尔的双语法院有一个荷兰语页面和一个法语页面, Eupen 的法院则有一个法语页面和一个德语页面。解析器会:
- 从法院名称(
Politierechtbank Limburg - afdeling Genk)中读出其类型和地点,并从治安法院的名称和编号中 读出其 canton; - 把同一法院的各语言版本合并为一条记录:名称、页面和办公时间按语言分别保存;地址和联系方式取自第一种语言 (布鲁塞尔为荷兰语,Eupen 为德语),再补上只有另一语言页面才有的值;
- 读取各书记处的联系信息块,让每个值都与其书记处对应;
- 仅当每个词都能理解、且各语言表述一致时,才把公布的办公时间转换为
opening_hours语法。带有备注或临时安排的文字 ("OPGELET: tot 31 december…")只保留原文; - 根据
scripts/parse/jurisdictions.ts中 Gerechtelijk Wetboek / Code judiciaire 附件的对照表,为每个法院赋予法律 分配给它的 canton(cantons),并由此推导出其arrondissement。该对照表与门户网站相互校验:门户网站上有而法律对照表 中没有的法院,或者反过来,都会使构建中止。
当某个页面无法归类(未知类型的法院、没有 canton 的治安法院)、某个 canton 没有法院,或法律对照表与门户网站对存在哪些法院 意见不一时,解析器拒绝写入任何内容。它无法读取的内容(没有区号的电话号码、写成一句话的地址)会在每周的 pull request 中 报告,并从数据中略去,而不是去猜测。
规范值
| 值 | 存储形式 | 原因 |
|---|---|---|
| 电话号码 | E.164:+3253820701 | 每个号码只有一种形式,可从任何地方拨打,tel: 链接可直接使用 |
| IBAN | 电子格式:BE73679200844560 | 支付系统接受的形式;读取时及测试中都会验证校验和 |
| 电子邮件 | 小写 | 便于比较和去重 |
| 办公时间 | opening_hours:Mo-Fr 08:30-12:30,13:30-16:00 | OpenStreetMap 标准,多种编程语言都有解析器(例如 opening_hours.js),且不依赖任何自然语言 |
| 街道 | 原样公布 | 门牌号、信箱号和楼层的写法太多(Canadaplein ZN、Rue de Bruxelles 2 - 3),无法不靠猜测就拆分 |